Feature |
ArcaNAS 3+ | ArcaNAS 2 | ArcaNAS 6+ | ArcaNAS 10+ | ArcaNAS 18 |
|---|---|---|---|---|---|
| RAID Controller | LSI® PowerPC Dual-core ROC (RAID-On-Chip) running at 800MHz | ||||
| Write-Back Cache | Dedicated 512MB DDR3-1333MHz ECC/Reg. w/WB | Dedicated 4GB DDR-3 1333MHz ECC/Registered with Write-Back algorithm | |||
| RAID Levels | 0, 1, 3, 5, 6 | ||||
| RAID Spans | 10, 30, 50, 60 | ||||
| Max. Storage Capacity | 48TB | 18TB | 36TB | 135TB | 270TB |
| Capacity Expansion | Simple increase of capacity via addition of more disks, without ever powering down or rebooting | ||||
| BBWC | Battery Backed Write Cache standard on all models | ||||
| Throughput | Up to 1190MBps Reads, 850MBps Writes | ||||
| Input/Output | Up to 4100 IOps | ||||
| Drive Interface | SAS2 6.0Gbs standard on all models | ||||
| Management Interfaces | Dedicated RJ-45 port for Remote Browser-based RAID Management, Local Browser-based Management Software (OS independent) | ||||
| Alerts | SMTP (Email), SNMP (Simplified Network Management Protocol), SGPIO Drive Indication LED’s, etc. | ||||
| Online Hot-Spares | Any number Online Hot-Spares, set to either globally across all LUN’s, or dedicated to specific LUN’s | ||||
| Auto Rebuild | Auto Rebuild of degraded RAID across all levels, including background initialization | ||||
| Nomadic Controller | Upon failed controller, replacement controller automatically finds and sets existing LUN’s and Volumes, as RAID data written across disks rather than controller. No data loss if controller failure were to occur. | ||||
| Rack Units | 3U | 2U | 6U | 10U | 18U |
| Available PCI-e Expansion Slots | 1LP/1FH | no available slots | |||
| High-Efficiency Power Supplies |
2x 1200W (1+1) |
2x 1400W (1+1) |
6x 1400W (3+3) |
10x 1400W (5+5) |
|
| Hot-Swap Cooling Fans | 12 | 4 | 10 | up to 18 | 32 |
| Regulatory | UL, CUL, TUV, CB, CCC | ||||
| Processing | Intel® Xeon® Westmere Quad-Core | ||||
| System RAM | PC3-10600 ECC/Registered Interleaved Triple-Channel | ||||
| Chipset | Intel® 5520 Tylersburg | ||||
| IPMI 2.0 | Intelligent Peripheral Management Interface with KVM and dedicated RJ-45 port standard on all models | ||||
| Network Connectivity Ports | 2x GbE standard, add 2x GbE/10GbE/FC |
4x Intel® 82576 GbE Ports standard on all models. Additional GbE/10GbE/Fiber Channel ports available. |
|||
| Graphics | 32MB embedded VGA Graphics Port | ||||
| Health Monitoring | Processors, Fans, Temperature | ||||
| Compliance | ROHS 5/6 Compliant | ||||
| Dimensions (HxWxD) | 3.5”x 17.2”x 25.5” |
5.25”x 17.2”x 25.5” |
7”x 17.2”x 26” |
14”x 17.2”x 26 |
21”x 17.2”x 26” |
| Weight (lbs.) | 52 | 72 | 112 | 212 | 312 |