Feature |
ArcaNAS 2+ | ArcaNAS 3+ | ArcaNAS 4+ | ArcaNAS 6+ |
---|---|---|---|---|
Rack Units | 2U | 3U | 4U | 4U (24 front, 12 rear) |
Max. Storage Capacity | 48TB | 64TB | 96TB | 144TB |
Capacity Expansion | Simple increase of capacity via addition of ArcaX disk shelves, without ever powering down or rebooting | |||
RAID Controller | PCIe-3.0 LSI® PowerPC 3108 1.2GHz Dual-core ROC (RAID-On-Chip) SAS3 12Gbs Chipset | |||
Write-Back Cache | Li-ion Battery-backed blazing fast 8GB PC3-14900 DRAM-based (not s l o w flash-based) | |||
RAID Levels | 0, 1, 3, 5, 6 | |||
RAID Spans | 10, 30, 50, 60 | |||
Auto Rebuild | Auto Rebuild of degraded RAID across all levels, including background initialization | |||
Nomadic Controller | Upon failed controller, replacement controller automatically finds and sets existing LUN’s and Volumes, as RAID data written across disks rather than controller ... No data loss if controller failure were to occur |
|||
Throughput | Up to 4.7GBs Reads, 5.3GBs Writes | |||
Input/Output | Up to 151,000 IOPS | |||
RAID Management Interface |
Dedicated RJ-45 port for Out-of-Band Remote Browser-based RAID Management | |||
Drive Interface | SAS3 12.0Gbs throughout appliance standard on all models | |||
Processing | (6) Intel® Xeon® Haswell E5-26xx v3 Cores | (12) Intel® Xeon® Haswell E5-26xx v3 Cores | ||
Chipset | Intel® C612 Express | |||
System RAM | 2133MHz DDR4 PC4-17000 ECC/Registered Interleaved Dual-Channel | |||
Network Connectivity Ports | 2x GbE, 2x 10GbE standard additional GbE/10GbE/FC ports available |
|||
IPMI 2.0 w/KVM | Intelligent Peripheral Management Interface 2.0 with KVM (dedicated RJ-45 port) standard on all models | |||
Alerts | SMTP (eMail), SNMP (Simplified Network Management Protocol), SGPIO Drive Indication LED’s, etc. | |||
Available PCI-e Expansion Slots |
2 LP / 3 FH | 4 Full-Height | ||
High-Efficiency Power Supplies |
Dual Redundant 920W (1+1) | Dual Redundant 1280W (1+1) | ||
Hot-Swap Cooling Fans | 3 | 5 | ||
Graphics | 32MB embedded VGA Graphics Port | |||
Health Monitoring | Processors, Fans, Temperature | |||
Regulatory | UL, CUL, TUV, CB, CCC | |||
Compliance | ROHS 5/6 Compliant |